RAD2 Backgrounder: Appendix A: Specific Changes at the Element Level
New elements/rules
The following is a list of RAD2 elements or rules for which there was no provision in RAD.
| 4.1 | Reference code |
| 4.2 | Level of description |
| 6.3 | Technical access |
| 7.3 | Appraisal/scheduling/destruction |
| 8.4 | Publication note |
| 11 | Description control area |
| 13.B23-25 | Access points for collections |
| 15.2 | Relationships between entities and archival materials |
| 15.3 | Relationships between entities and materials not housed in an archival repository |
| 19 | Authority record control area |
Omitted elements
The following is a list of RAD elements that do not appear in RAD2.
| 1.1C | General material designation |
| 1.5E | Accompanying material |
| 1.8B9c | Accompanying material |
Expanded elements
The following elements represent expanded treatment or broadened scope.
| RAD2 | Description | RAD | Description |
|---|---|---|---|
| 4.4 | Dates | 1.4B | Dates of creation |
| 5.2 | System of arrangement | 1.7D, 1.8B13 | Scope and content, Arrangement note |
| 6.4 | Conditions governing reproduction | 1.8B16c, 1.8B16d | Terms governing use and reproduction, Terms governing publication |
| 8.2 | Existence/location of copies | 1.8B15b | Availability of other formats |
Compressed elements
The following RAD2 elements bring together separate RAD elements.
| RAD2 | Description | RAD | Description |
|---|---|---|---|
| 8.3 | Related units of description | 1.8B18, 1.8B20/a | Associated material, Related groups of records |
| 9.3 | Mathematical data | 1.3, x.3 | Class of materials specific details |
RAD2 elements that were RAD notes
The following RAD2 elements were treated as notes in RAD.
| RAD2 | Description | RAD | Description |
|---|---|---|---|
| 5.2 | System of arrangement | 1.8B13 | Arrangement |
| 6.1 | Conditions governing access | 1.8B16a | Restrictions on access |
| 6.2 | Physical access | 1.8B9a | Physical condition |
| 6.4 | Conditions governing reproduction and use | 1.8B16c | Terms governing use and reproduction |
| 6.5 | Language/scripts of the material | 1.8B14 | Language |
| 6.6 | Finding aids | 1.8B17 | Finding aids |
| 7.2 | Immediate source of acquisition | 1.8B12 | Immediate source of acquisition |
| 7.4 | Accruals | 1.8B19 | Accruals |
| 8.1 | Existence and location of originals | 1.8B15a | Location of originals |
| 8.2 | Existence and location of copies | 1.8B15b Availability of other formats | |
| 8.3 | Related material in the same institution | 1.8B20 | Related groups of records in different fonds |
Required/discretionary elements
The following elements are mandatory at one or more levels of RAD2 or RAD. The table indicates that RAD2 is more permissive about required vs. discretionary elements.
| Fonds | Series | File | Item | |||||
|---|---|---|---|---|---|---|---|---|
| Element Name RAD2 [RAD] | R2 | R | R2 | R | R2 | R | R2 | R |
| Reference code | M | M | M | M | ||||
| Level of description | M | M | M | M | ||||
| Title [Title proper]e | M | M | M | M | M | M | M | M |
| Date(s) [Dates of creation] | M | M | M | M | M | M | M | M |
| Extent | M | M | M | M | O | M | O | M |
| Scope and Content | M | M | M | M | O | (M) | O | (M) |
| Custodial history | (M) | M | (M) | M | (M) | M | (M) | M |
| Mathematical data [Class of material specific details] | O | M | O | M | O | M | O | M |
| Admin/bio history [Admin history/bio sketch] | M | M | M | M | N | N | N | N |
| Relationships between Entities (References) | (M) | (M) | (M) | (M) | (M) | (M) | (M) | (M) |
| Relationships between Entities and Archival Materials | M | M | M | M | ||||
M = mandatory
(M) = mandatory when applicable
O = optional
N = not applicable
Comments